|
036 |
Remoraid (2022 S...
Remoraid (2022 Sebastian Lashmet | 036/1...
Remoraid (2022 Sebastian Lashmet | 036/1...
Remoraid (2022 Sebastian Lashmet |...
Remoraid (2022 Sebastian Lashmet | 036/163)
Remoraid (2022 Sebastian Lashmet | 036/163)
|
World Championship Decks
|
Singles
|
2
|
$0.40
from $0.40
|
|
036 |
Hoopa EX (2016 S...
Hoopa EX (2016 Shintaro Ito | 036/098)
Hoopa EX (2016 Shintaro Ito | 036/098)
Hoopa EX (2016 Shintaro Ito | 036/...
Hoopa EX (2016 Shintaro Ito | 036/098)
Hoopa EX (2016 Shintaro Ito | 036/098)
|
World Championship Decks
|
Singles
|
|
|
|
037 |
Corsola (2007 Ak...
Corsola (2007 Akira Miyazaki | 037/115)
Corsola (2007 Akira Miyazaki | 037/115)
Corsola (2007 Akira Miyazaki | 037...
Corsola (2007 Akira Miyazaki | 037/115)
Corsola (2007 Akira Miyazaki | 037/115)
|
World Championship Decks
|
Singles
|
|
|
|
038 |
Duskull (2014 Tr...
Duskull (2014 Trent Orndorff | 038/106)
Duskull (2014 Trent Orndorff | 038/106)
Duskull (2014 Trent Orndorff | 038...
Duskull (2014 Trent Orndorff | 038/106)
Duskull (2014 Trent Orndorff | 038/106)
|
World Championship Decks
|
Singles
|
|
|
|
038 |
Thundurus EX (20...
Thundurus EX (2013 Yugo Sato | Holo Rare...
Thundurus EX (2013 Yugo Sato | Holo Rare...
Thundurus EX (2013 Yugo Sato | Hol...
Thundurus EX (2013 Yugo Sato | Holo Rare | 038...
Thundurus EX (2013 Yugo Sato | Holo Rare | 038/116)
|
World Championship Decks
|
Singles
|
1
|
$10.88
from $10.88
|
|
038 |
Froakie (2016 Co...
Froakie (2016 Cody Walinski | 038/122)
Froakie (2016 Cody Walinski | 038/122)
Froakie (2016 Cody Walinski | 038/...
Froakie (2016 Cody Walinski | 038/122)
Froakie (2016 Cody Walinski | 038/122)
|
World Championship Decks
|
Singles
|
3
|
$0.75
from $0.75
|
|
038 |
Wailord EX (2015...
Wailord EX (2015 Jacob Van Wagner | 038/...
Wailord EX (2015 Jacob Van Wagner | 038/...
Wailord EX (2015 Jacob Van Wagner ...
Wailord EX (2015 Jacob Van Wagner | 038/160)
Wailord EX (2015 Jacob Van Wagner | 038/160)
|
World Championship Decks
|
Singles
|
|
|
|
038 |
Raikou EX (2012 ...
Raikou EX (2012 Chase Moloney | 038/108)
Raikou EX (2012 Chase Moloney | 038/108)
Raikou EX (2012 Chase Moloney | 03...
Raikou EX (2012 Chase Moloney | 038/108)
Raikou EX (2012 Chase Moloney | 038/108)
|
World Championship Decks
|
Singles
|
|
|
|
039 |
Dusclops (2014 T...
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 03...
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 039/106)
|
World Championship Decks
|
Singles
|
|
|
|
039 |
Frogadier (2016 ...
Frogadier (2016 Cody Walinski | 039/122)
Frogadier (2016 Cody Walinski | 039/122)
Frogadier (2016 Cody Walinski | 03...
Frogadier (2016 Cody Walinski | 039/122)
Frogadier (2016 Cody Walinski | 039/122)
|
World Championship Decks
|
Singles
|
4
|
$0.90
from $0.90
|
|
040 |
Toxicroak G LV.4...
Toxicroak G LV.40 (2009 Tsubasa Nakamura...
Toxicroak G LV.40 (2009 Tsubasa Nakamura...
Toxicroak G LV.40 (2009 Tsubasa Na...
Toxicroak G LV.40 (2009 Tsubasa Nakamura | 040...
Toxicroak G LV.40 (2009 Tsubasa Nakamura | 040/127)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Eelektrik (2012 ...
Eelektrik (2012 Chase Moloney | 040/101)
Eelektrik (2012 Chase Moloney | 040/101)
Eelektrik (2012 Chase Moloney | 04...
Eelektrik (2012 Chase Moloney | 040/101)
Eelektrik (2012 Chase Moloney | 040/101)
|
World Championship Decks
|
Singles
|
4
|
$0.87
from $0.87
|
|
040 |
Lumineon V (2022...
Lumineon V (2022 Ondrej Skubal | 040/172)
Lumineon V (2022 Ondrej Skubal | 040/172)
Lumineon V (2022 Ondrej Skubal | 0...
Lumineon V (2022 Ondrej Skubal | 040/172)
Lumineon V (2022 Ondrej Skubal | 040/172)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Greninja (2016 C...
Greninja (2016 Cody Walinski | 040/122)
Greninja (2016 Cody Walinski | 040/122)
Greninja (2016 Cody Walinski | 040...
Greninja (2016 Cody Walinski | 040/122)
Greninja (2016 Cody Walinski | 040/122)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Absol (2019 Shin...
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
Absol (2019 Shintaro Ito | 040/108)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Marshtomp (2004 ...
Marshtomp (2004 Reed Weichler | 040/109)
Marshtomp (2004 Reed Weichler | 040/109)
Marshtomp (2004 Reed Weichler | 04...
Marshtomp (2004 Reed Weichler | 040/109)
Marshtomp (2004 Reed Weichler | 040/109)
|
World Championship Decks
|
Singles
|
|
|
|
040 |
Seadra (2011 Gus...
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Manaphy (2023 Sh...
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/...
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Manaphy (2022 Ri...
Manaphy (2022 Rikuto Ohashi | 041/172)
Manaphy (2022 Rikuto Ohashi | 041/172)
Manaphy (2022 Rikuto Ohashi | 041/...
Manaphy (2022 Rikuto Ohashi | 041/172)
Manaphy (2022 Rikuto Ohashi | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Manaphy (2022 Se...
Manaphy (2022 Sebastian Lashmet | 041/172)
Manaphy (2022 Sebastian Lashmet | 041/172)
Manaphy (2022 Sebastian Lashmet | ...
Manaphy (2022 Sebastian Lashmet | 041/172)
Manaphy (2022 Sebastian Lashmet | 041/172)
|
World Championship Decks
|
Singles
|
|
|