|
009 |
Rowlet (2017 Kab...
Rowlet (2017 Kabu Fukase | 009/149)
Rowlet (2017 Kabu Fukase | 009/149)
Rowlet (2017 Kabu Fukase | 009/149)
Rowlet (2017 Kabu Fukase | 009/149)
Rowlet (2017 Kabu Fukase | 009/149)
|
World Championship Decks
|
Singles
|
|
|
|
009/100 |
Mewtwo LV.51 (20...
Mewtwo LV.51 (2009 David Cohen | 009/100)
Mewtwo LV.51 (2009 David Cohen | 009/100)
Mewtwo LV.51 (2009 David Cohen | 0...
Mewtwo LV.51 (2009 David Cohen | 009/100)
Mewtwo LV.51 (2009 David Cohen | 009/100)
|
World Championship Decks
|
Singles
|
|
|
|
009/107 |
Jirachi (2005 Mi...
Jirachi (2005 Michael Gonzalez | 009/107)
Jirachi (2005 Michael Gonzalez | 009/107)
Jirachi (2005 Michael Gonzalez | 0...
Jirachi (2005 Michael Gonzalez | 009/107)
Jirachi (2005 Michael Gonzalez | 009/107)
|
World Championship Decks
|
Singles
|
|
|
|
009 |
Combee (2016 Jes...
Combee (2016 Jesper Eriksen | 009/098)
Combee (2016 Jesper Eriksen | 009/098)
Combee (2016 Jesper Eriksen | 009/...
Combee (2016 Jesper Eriksen | 009/098)
Combee (2016 Jesper Eriksen | 009/098)
|
World Championship Decks
|
Singles
|
7
|
$0.74
from $0.74
|
|
9/111 |
Luxray GL Lv.48 ...
Luxray GL Lv.48 (2010 World Championship...
Luxray GL Lv.48 (2010 World Championship...
Luxray GL Lv.48 (2010 World Champi...
Luxray GL Lv.48 (2010 World Championships Prom...
Luxray GL Lv.48 (2010 World Championships Promo | Yuta Komatsuda)
|
World Championship Decks
|
Singles
|
|
|
|
010/112 |
Pidgeot (2005 Ta...
Pidgeot (2005 Takashi Yoneda | 010/112)
Pidgeot (2005 Takashi Yoneda | 010/112)
Pidgeot (2005 Takashi Yoneda | 010...
Pidgeot (2005 Takashi Yoneda | 010/112)
Pidgeot (2005 Takashi Yoneda | 010/112)
|
World Championship Decks
|
Singles
|
|
|
|
010/107 |
Ludicolo (2005 M...
Ludicolo (2005 Michael Gonzalez | 010/107)
Ludicolo (2005 Michael Gonzalez | 010/107)
Ludicolo (2005 Michael Gonzalez | ...
Ludicolo (2005 Michael Gonzalez | 010/107)
Ludicolo (2005 Michael Gonzalez | 010/107)
|
World Championship Decks
|
Singles
|
|
|
|
010 |
Vespiquen (2016 ...
Vespiquen (2016 Jesper Eriksen | 010/098)
Vespiquen (2016 Jesper Eriksen | 010/098)
Vespiquen (2016 Jesper Eriksen | 0...
Vespiquen (2016 Jesper Eriksen | 010/098)
Vespiquen (2016 Jesper Eriksen | 010/098)
|
World Championship Decks
|
Singles
|
7
|
$0.46
from $0.46
|
|
010 |
Dartrix (2017 Ka...
Dartrix (2017 Kabu Fukase | 010/149)
Dartrix (2017 Kabu Fukase | 010/149)
Dartrix (2017 Kabu Fukase | 010/149)
Dartrix (2017 Kabu Fukase | 010/149)
Dartrix (2017 Kabu Fukase | 010/149)
|
World Championship Decks
|
Singles
|
|
|
|
010 |
Shelmet (2013 Ia...
Shelmet (2013 Ian Whiton | 010/108)
Shelmet (2013 Ian Whiton | 010/108)
Shelmet (2013 Ian Whiton | 010/108)
Shelmet (2013 Ian Whiton | 010/108)
Shelmet (2013 Ian Whiton | 010/108)
|
World Championship Decks
|
Singles
|
3
|
$0.46
from $0.46
|
|
011 |
Accelgor (2014 T...
Accelgor (2014 Trent Orndorff | 111/108)
Accelgor (2014 Trent Orndorff | 111/108)
Accelgor (2014 Trent Orndorff | 11...
Accelgor (2014 Trent Orndorff | 111/108)
Accelgor (2014 Trent Orndorff | 111/108)
|
World Championship Decks
|
Singles
|
|
|
|
011 |
Accelgor (2013 I...
Accelgor (2013 Ian Whiton | 011/108)
Accelgor (2013 Ian Whiton | 011/108)
Accelgor (2013 Ian Whiton | 011/108)
Accelgor (2013 Ian Whiton | 011/108)
Accelgor (2013 Ian Whiton | 011/108)
|
World Championship Decks
|
Singles
|
|
|
|
012 |
Decidueye GX (20...
Decidueye GX (2017 Kabu Fukase | 012/149)
Decidueye GX (2017 Kabu Fukase | 012/149)
Decidueye GX (2017 Kabu Fukase | 0...
Decidueye GX (2017 Kabu Fukase | 012/149)
Decidueye GX (2017 Kabu Fukase | 012/149)
|
World Championship Decks
|
Singles
|
|
|
|
015/114 |
Tepig (2011 Davi...
Tepig (2011 David Cohen | 015/114)
Tepig (2011 David Cohen | 015/114)
Tepig (2011 David Cohen | 015/114)
Tepig (2011 David Cohen | 015/114)
Tepig (2011 David Cohen | 015/114)
|
World Championship Decks
|
Singles
|
|
|
|
015/106 |
Claydol LV.45 (2...
Claydol LV.45 (2010 Michael Pramawat | 0...
Claydol LV.45 (2010 Michael Pramawat | 0...
Claydol LV.45 (2010 Michael Pramaw...
Claydol LV.45 (2010 Michael Pramawat | 015/106)
Claydol LV.45 (2010 Michael Pramawat | 015/106)
|
World Championship Decks
|
Singles
|
1
|
$4.04
from $4.04
|
|
015 |
Ralts LV.13 (200...
Ralts LV.13 (2008 Jason Klaczynski | 015...
Ralts LV.13 (2008 Jason Klaczynski | 015...
Ralts LV.13 (2008 Jason Klaczynski...
Ralts LV.13 (2008 Jason Klaczynski | 015/017)
Ralts LV.13 (2008 Jason Klaczynski | 015/017)
|
World Championship Decks
|
Singles
|
|
|
|
15/106 |
Claydol Lv.45 (2...
Claydol Lv.45 (2008 World Championships ...
Claydol Lv.45 (2008 World Championships ...
Claydol Lv.45 (2008 World Champion...
Claydol Lv.45 (2008 World Championships Promo ...
Claydol Lv.45 (2008 World Championships Promo | Dylan Lefavour)
|
World Championship Decks
|
Singles
|
1
|
$2.29
from $2.29
|
|
015 |
Claydol LV.45 (2...
Claydol LV.45 (2008 Jason Klaczynski | 0...
Claydol LV.45 (2008 Jason Klaczynski | 0...
Claydol LV.45 (2008 Jason Klaczyns...
Claydol LV.45 (2008 Jason Klaczynski | 015/106)
Claydol LV.45 (2008 Jason Klaczynski | 015/106)
|
World Championship Decks
|
Singles
|
|
|
|
015/106 |
Claydol LV.45 (2...
Claydol LV.45 (2009 David Cohen | 015/106)
Claydol LV.45 (2009 David Cohen | 015/106)
Claydol LV.45 (2009 David Cohen | ...
Claydol LV.45 (2009 David Cohen | 015/106)
Claydol LV.45 (2009 David Cohen | 015/106)
|
World Championship Decks
|
Singles
|
|
|
|
016 |
Wimpod (2017 Kab...
Wimpod (2017 Kabu Fukase | 016/147)
Wimpod (2017 Kabu Fukase | 016/147)
Wimpod (2017 Kabu Fukase | 016/147)
Wimpod (2017 Kabu Fukase | 016/147)
Wimpod (2017 Kabu Fukase | 016/147)
|
World Championship Decks
|
Singles
|
|
|