|
110 |
Bastiodon [Prima...
Bastiodon [Primal Fortress | Iron Tackle...
Bastiodon [Primal Fortress | Iron Tackle...
Bastiodon [Primal Fortress | Iron ...
Bastiodon [Primal Fortress | Iron Tackle] (Hol...
Bastiodon [Primal Fortress | Iron Tackle] (Holo Rare 110/189)
|
Astral Radiance
|
Cartas Sueltas
|
343
|
$0.24
desde $0.24
|
|
111 |
Bronzor [Metal P...
Bronzor [Metal Press] (111/189)
Bronzor [Metal Press] (111/189)
Bronzor [Metal Press] (111/189)
Bronzor [Metal Press] (111/189)
Bronzor [Metal Press] (111/189)
|
Astral Radiance
|
Cartas Sueltas
|
894
|
$0.11
desde $0.11
|
|
112 |
Bronzong [Heatpr...
Bronzong [Heatproof | Hammer In] (112/189)
Bronzong [Heatproof | Hammer In] (112/189)
Bronzong [Heatproof | Hammer In] (...
Bronzong [Heatproof | Hammer In] (112/189)
Bronzong [Heatproof | Hammer In] (112/189)
|
Astral Radiance
|
Cartas Sueltas
|
470
|
$0.11
desde $0.11
|
|
113 |
Dialga Origen V ...
Dialga Origen V [Metal Coating | Tempora...
Dialga Origen V [Metal Coating | Tempora...
Dialga Origen V [Metal Coating | T...
Dialga Origen V [Metal Coating | Temporal Rupt...
Dialga Origen V [Metal Coating | Temporal Rupture] (Ultra Rare 113/189)
|
Astral Radiance
|
Cartas Sueltas
|
28
|
$0.57
desde $0.57
|
|
114 |
Dialga Origen V-...
Dialga Origen V-ASTRO [Metal Blast | Sta...
Dialga Origen V-ASTRO [Metal Blast | Sta...
Dialga Origen V-ASTRO [Metal Blast...
Dialga Origen V-ASTRO [Metal Blast | Star Chro...
Dialga Origen V-ASTRO [Metal Blast | Star Chronos] (Ultra Rare 114/189)
|
Astral Radiance
|
Cartas Sueltas
|
29
|
$4.21
desde $4.21
|
|
115 |
Pawniard [Reckle...
Pawniard [Reckless Charge] (115/189)
Pawniard [Reckless Charge] (115/189)
Pawniard [Reckless Charge] (115/189)
Pawniard [Reckless Charge] (115/189)
Pawniard [Reckless Charge] (115/189)
|
Astral Radiance
|
Cartas Sueltas
|
886
|
$0.11
desde $0.11
|
|
116 |
Bisharp [Vengefu...
Bisharp [Vengeful Cut | Slicing Blade] (...
Bisharp [Vengeful Cut | Slicing Blade] (...
Bisharp [Vengeful Cut | Slicing Bl...
Bisharp [Vengeful Cut | Slicing Blade] (116/189)
Bisharp [Vengeful Cut | Slicing Blade] (116/189)
|
Astral Radiance
|
Cartas Sueltas
|
618
|
$0.11
desde $0.11
|
|
117 |
Garchomp V [Drag...
Garchomp V [Dragon Claw | Sonic Strike] ...
Garchomp V [Dragon Claw | Sonic Strike] ...
Garchomp V [Dragon Claw | Sonic St...
Garchomp V [Dragon Claw | Sonic Strike] (Ultra...
Garchomp V [Dragon Claw | Sonic Strike] (Ultra Rare 117/189)
|
Astral Radiance
|
Cartas Sueltas
|
282
|
$0.71
desde $0.71
|
|
118 |
Regidrago [Drago...
Regidrago [Dragon's Hoard | Giant Fangs]...
Regidrago [Dragon's Hoard | Giant Fangs]...
Regidrago [Dragon's Hoard | Giant ...
Regidrago [Dragon's Hoard | Giant Fangs] (118/...
Regidrago [Dragon's Hoard | Giant Fangs] (118/189)
|
Astral Radiance
|
Cartas Sueltas
|
392
|
$0.16
desde $0.16
|
|
119 |
Eevee [Resonant ...
Eevee [Resonant Evolution | Tackle] (119...
Eevee [Resonant Evolution | Tackle] (119...
Eevee [Resonant Evolution | Tackle...
Eevee [Resonant Evolution | Tackle] (119/189)
Eevee [Resonant Evolution | Tackle] (119/189)
|
Astral Radiance
|
Cartas Sueltas
|
684
|
$0.11
desde $0.11
|
|
120 |
Hoothoot [Stand ...
Hoothoot [Stand Sentry | Flap] (120/189)
Hoothoot [Stand Sentry | Flap] (120/189)
Hoothoot [Stand Sentry | Flap] (12...
Hoothoot [Stand Sentry | Flap] (120/189)
Hoothoot [Stand Sentry | Flap] (120/189)
|
Astral Radiance
|
Cartas Sueltas
|
910
|
$0.11
desde $0.11
|
|
121 |
Noctowl [Silent ...
Noctowl [Silent Wing | Air Slash] (121/1...
Noctowl [Silent Wing | Air Slash] (121/1...
Noctowl [Silent Wing | Air Slash] ...
Noctowl [Silent Wing | Air Slash] (121/189)
Noctowl [Silent Wing | Air Slash] (121/189)
|
Astral Radiance
|
Cartas Sueltas
|
608
|
$0.11
desde $0.11
|
|
122 |
Teddiursa [Gathe...
Teddiursa [Gather Food | Dig Claws] (122...
Teddiursa [Gather Food | Dig Claws] (122...
Teddiursa [Gather Food | Dig Claws...
Teddiursa [Gather Food | Dig Claws] (122/189)
Teddiursa [Gather Food | Dig Claws] (122/189)
|
Astral Radiance
|
Cartas Sueltas
|
850
|
$0.11
desde $0.11
|
|
123 |
Ursaring [Contin...
Ursaring [Continuous Slap | Strength] (1...
Ursaring [Continuous Slap | Strength] (1...
Ursaring [Continuous Slap | Streng...
Ursaring [Continuous Slap | Strength] (123/189)
Ursaring [Continuous Slap | Strength] (123/189)
|
Astral Radiance
|
Cartas Sueltas
|
569
|
$0.11
desde $0.11
|
|
124 |
Ursaluna [Peat H...
Ursaluna [Peat Hunt | Bulky Bump] (124/1...
Ursaluna [Peat Hunt | Bulky Bump] (124/1...
Ursaluna [Peat Hunt | Bulky Bump] ...
Ursaluna [Peat Hunt | Bulky Bump] (124/189)
Ursaluna [Peat Hunt | Bulky Bump] (124/189)
|
Astral Radiance
|
Cartas Sueltas
|
439
|
$0.13
desde $0.13
|
|
125 |
Stantler [Guard ...
Stantler [Guard Press] (125/189)
Stantler [Guard Press] (125/189)
Stantler [Guard Press] (125/189)
Stantler [Guard Press] (125/189)
Stantler [Guard Press] (125/189)
|
Astral Radiance
|
Cartas Sueltas
|
1010
|
$0.11
desde $0.11
|
|
126 |
Miltank [Miracle...
Miltank [Miracle Body | Rout] (Holo Rare...
Miltank [Miracle Body | Rout] (Holo Rare...
Miltank [Miracle Body | Rout] (Hol...
Miltank [Miracle Body | Rout] (Holo Rare 126/1...
Miltank [Miracle Body | Rout] (Holo Rare 126/189)
|
Astral Radiance
|
Cartas Sueltas
|
330
|
$0.22
desde $0.22
|
|
127 |
Glameow [Fake Ou...
Glameow [Fake Out] (127/189)
Glameow [Fake Out] (127/189)
Glameow [Fake Out] (127/189)
Glameow [Fake Out] (127/189)
Glameow [Fake Out] (127/189)
|
Astral Radiance
|
Cartas Sueltas
|
970
|
$0.11
desde $0.11
|
|
128 |
Purugly [Body Sl...
Purugly [Body Slam | Slashing Claw] (128...
Purugly [Body Slam | Slashing Claw] (128...
Purugly [Body Slam | Slashing Claw...
Purugly [Body Slam | Slashing Claw] (128/189)
Purugly [Body Slam | Slashing Claw] (128/189)
|
Astral Radiance
|
Cartas Sueltas
|
627
|
$0.11
desde $0.11
|
|
129 |
Chatot [Collect ...
Chatot [Collect | Jabber On] (129/189)
Chatot [Collect | Jabber On] (129/189)
Chatot [Collect | Jabber On] (129/...
Chatot [Collect | Jabber On] (129/189)
Chatot [Collect | Jabber On] (129/189)
|
Astral Radiance
|
Cartas Sueltas
|
1047
|
$0.11
desde $0.11
|