|
081 |
Sawk [Sweep the ...
Sawk [Sweep the Leg] (081/172)
Sawk [Sweep the Leg] (081/172)
Sawk [Sweep the Leg] (081/172)
Sawk [Sweep the Leg] (081/172)
Sawk [Sweep the Leg] (081/172)
|
Brilliant Stars
|
Cartas Sueltas
|
756
|
$0.12
desde $0.12
|
|
082 |
Golett [Mud-Slap...
Golett [Mud-Slap | Pound] (082/172)
Golett [Mud-Slap | Pound] (082/172)
Golett [Mud-Slap | Pound] (082/172)
Golett [Mud-Slap | Pound] (082/172)
Golett [Mud-Slap | Pound] (082/172)
|
Brilliant Stars
|
Cartas Sueltas
|
927
|
$0.12
desde $0.12
|
|
083 |
Golurk [Big Hand...
Golurk [Big Hand | Mega Punch] (083/172)
Golurk [Big Hand | Mega Punch] (083/172)
Golurk [Big Hand | Mega Punch] (08...
Golurk [Big Hand | Mega Punch] (083/172)
Golurk [Big Hand | Mega Punch] (083/172)
|
Brilliant Stars
|
Cartas Sueltas
|
440
|
$0.13
desde $0.13
|
|
084 |
Grimer [Poison G...
Grimer [Poison Gas] (084/172)
Grimer [Poison Gas] (084/172)
Grimer [Poison Gas] (084/172)
Grimer [Poison Gas] (084/172)
Grimer [Poison Gas] (084/172)
|
Brilliant Stars
|
Cartas Sueltas
|
852
|
$0.12
desde $0.12
|
|
085 |
Muk [Sludge Stre...
Muk [Sludge Street | Shrieking Poison] (...
Muk [Sludge Street | Shrieking Poison] (...
Muk [Sludge Street | Shrieking Poi...
Muk [Sludge Street | Shrieking Poison] (085/172)
Muk [Sludge Street | Shrieking Poison] (085/172)
|
Brilliant Stars
|
Cartas Sueltas
|
474
|
$0.13
desde $0.13
|
|
086 |
Sneasel [Scratch...
Sneasel [Scratch | Slash] (086/172)
Sneasel [Scratch | Slash] (086/172)
Sneasel [Scratch | Slash] (086/172)
Sneasel [Scratch | Slash] (086/172)
Sneasel [Scratch | Slash] (086/172)
|
Brilliant Stars
|
Cartas Sueltas
|
904
|
$0.12
desde $0.12
|
|
087 |
Weavile [Ransack...
Weavile [Ransack | Slash] (087/172)
Weavile [Ransack | Slash] (087/172)
Weavile [Ransack | Slash] (087/172)
Weavile [Ransack | Slash] (087/172)
Weavile [Ransack | Slash] (087/172)
|
Brilliant Stars
|
Cartas Sueltas
|
643
|
$0.12
desde $0.12
|
|
088 |
Honchkrow V [Bos...
Honchkrow V [Boss Pockets | Fearsome Sha...
Honchkrow V [Boss Pockets | Fearsome Sha...
Honchkrow V [Boss Pockets | Fearso...
Honchkrow V [Boss Pockets | Fearsome Shadow] (...
Honchkrow V [Boss Pockets | Fearsome Shadow] (Ultra Rare 088/172)
|
Brilliant Stars
|
Cartas Sueltas
|
572
|
$0.12
desde $0.12
|
|
089 |
Spiritomb [Ticki...
Spiritomb [Ticking Terror | Cursed Drop]...
Spiritomb [Ticking Terror | Cursed Drop]...
Spiritomb [Ticking Terror | Cursed...
Spiritomb [Ticking Terror | Cursed Drop] (089/...
Spiritomb [Ticking Terror | Cursed Drop] (089/172)
|
Brilliant Stars
|
Cartas Sueltas
|
936
|
$0.12
desde $0.12
|
|
090 |
Purrloin [Surpri...
Purrloin [Surprise Attack] (090/172)
Purrloin [Surprise Attack] (090/172)
Purrloin [Surprise Attack] (090/172)
Purrloin [Surprise Attack] (090/172)
Purrloin [Surprise Attack] (090/172)
|
Brilliant Stars
|
Cartas Sueltas
|
825
|
$0.12
desde $0.12
|
|
091 |
Liepard [Trade |...
Liepard [Trade | Slash] (091/172)
Liepard [Trade | Slash] (091/172)
Liepard [Trade | Slash] (091/172)
Liepard [Trade | Slash] (091/172)
Liepard [Trade | Slash] (091/172)
|
Brilliant Stars
|
Cartas Sueltas
|
609
|
$0.13
desde $0.13
|
|
092 |
Impidimp [Call f...
Impidimp [Call for Family | Bite] (092/1...
Impidimp [Call for Family | Bite] (092/1...
Impidimp [Call for Family | Bite] ...
Impidimp [Call for Family | Bite] (092/172)
Impidimp [Call for Family | Bite] (092/172)
|
Brilliant Stars
|
Cartas Sueltas
|
937
|
$0.12
desde $0.12
|
|
093 |
Morgrem [Smash K...
Morgrem [Smash Kick | Pierce] (093/172)
Morgrem [Smash Kick | Pierce] (093/172)
Morgrem [Smash Kick | Pierce] (093...
Morgrem [Smash Kick | Pierce] (093/172)
Morgrem [Smash Kick | Pierce] (093/172)
|
Brilliant Stars
|
Cartas Sueltas
|
684
|
$0.12
desde $0.12
|
|
094 |
Grimmsnarl [Long...
Grimmsnarl [Longhair Shot | Darkness Fan...
Grimmsnarl [Longhair Shot | Darkness Fan...
Grimmsnarl [Longhair Shot | Darkne...
Grimmsnarl [Longhair Shot | Darkness Fang] (09...
Grimmsnarl [Longhair Shot | Darkness Fang] (094/172)
|
Brilliant Stars
|
Cartas Sueltas
|
488
|
$0.14
desde $0.14
|
|
095 |
Morpeko V [Gnaw ...
Morpeko V [Gnaw and Run | Hangry Spike] ...
Morpeko V [Gnaw and Run | Hangry Spike] ...
Morpeko V [Gnaw and Run | Hangry S...
Morpeko V [Gnaw and Run | Hangry Spike] (Ultra...
Morpeko V [Gnaw and Run | Hangry Spike] (Ultra Rare 095/172)
|
Brilliant Stars
|
Cartas Sueltas
|
351
|
$0.44
desde $0.44
|
|
096 |
Aggron V [Rock S...
Aggron V [Rock Slide | Merciless Strike]...
Aggron V [Rock Slide | Merciless Strike]...
Aggron V [Rock Slide | Merciless S...
Aggron V [Rock Slide | Merciless Strike] (Ultr...
Aggron V [Rock Slide | Merciless Strike] (Ultra Rare 096/172)
|
Brilliant Stars
|
Cartas Sueltas
|
369
|
$0.51
desde $0.51
|
|
097 |
Aggron VMAX [Cra...
Aggron VMAX [Cracking Stomp | Max Take D...
Aggron VMAX [Cracking Stomp | Max Take D...
Aggron VMAX [Cracking Stomp | Max ...
Aggron VMAX [Cracking Stomp | Max Take Down] (...
Aggron VMAX [Cracking Stomp | Max Take Down] (Ultra Rare 097/172)
|
Brilliant Stars
|
Cartas Sueltas
|
103
|
$0.12
desde $0.12
|
|
098 |
Wormadam [Matron...
Wormadam [Matron's Anger| Scrap Drop] (0...
Wormadam [Matron's Anger| Scrap Drop] (0...
Wormadam [Matron's Anger| Scrap Dr...
Wormadam [Matron's Anger| Scrap Drop] (098/172)
Wormadam [Matron's Anger| Scrap Drop] (098/172)
|
Brilliant Stars
|
Cartas Sueltas
|
478
|
$0.13
desde $0.13
|
|
099 |
Probopass [Magne...
Probopass [Magnetic Tension | Iron Tackl...
Probopass [Magnetic Tension | Iron Tackl...
Probopass [Magnetic Tension | Iron...
Probopass [Magnetic Tension | Iron Tackle] (09...
Probopass [Magnetic Tension | Iron Tackle] (099/172)
|
Brilliant Stars
|
Cartas Sueltas
|
551
|
$0.12
desde $0.12
|
|
100 |
Heatran [Guard C...
Heatran [Guard Claw | Iron Hammer] (100/...
Heatran [Guard Claw | Iron Hammer] (100/...
Heatran [Guard Claw | Iron Hammer]...
Heatran [Guard Claw | Iron Hammer] (100/172)
Heatran [Guard Claw | Iron Hammer] (100/172)
|
Brilliant Stars
|
Cartas Sueltas
|
423
|
$0.12
desde $0.12
|