|
009 |
Rowlet [Hide and...
Rowlet [Hide and Seek | Tackle] (2017 Ka...
Rowlet [Hide and Seek | Tackle] (2017 Ka...
Rowlet [Hide and Seek | Tackle] (2...
Rowlet [Hide and Seek | Tackle] (2017 Kabu Fuk...
Rowlet [Hide and Seek | Tackle] (2017 Kabu Fukase | 009/149)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
009/100 |
Mewtwo LV.51 (20...
Mewtwo LV.51 (2009 David Cohen | 009/100)
Mewtwo LV.51 (2009 David Cohen | 009/100)
Mewtwo LV.51 (2009 David Cohen | 0...
Mewtwo LV.51 (2009 David Cohen | 009/100)
Mewtwo LV.51 (2009 David Cohen | 009/100)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
009/107 |
Jirachi [Stardus...
Jirachi [Stardust Song | Time Hollow] (2...
Jirachi [Stardust Song | Time Hollow] (2...
Jirachi [Stardust Song | Time Holl...
Jirachi [Stardust Song | Time Hollow] (2005 Mi...
Jirachi [Stardust Song | Time Hollow] (2005 Michael Gonzalez | 009/107)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
009 |
Combee (2016 Jes...
Combee (2016 Jesper Eriksen | 009/098)
Combee (2016 Jesper Eriksen | 009/098)
Combee (2016 Jesper Eriksen | 009/...
Combee (2016 Jesper Eriksen | 009/098)
Combee (2016 Jesper Eriksen | 009/098)
|
World Championship Decks
|
Cartas Sueltas
|
7
|
$0.74
desde $0.74
|
|
9/111 |
Luxray GL Lv.48 ...
Luxray GL Lv.48 (2010 World Championship...
Luxray GL Lv.48 (2010 World Championship...
Luxray GL Lv.48 (2010 World Champi...
Luxray GL Lv.48 (2010 World Championships Prom...
Luxray GL Lv.48 (2010 World Championships Promo | Yuta Komatsuda)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
010/112 |
Pidgeot (2005 Ta...
Pidgeot (2005 Takashi Yoneda | 010/112)
Pidgeot (2005 Takashi Yoneda | 010/112)
Pidgeot (2005 Takashi Yoneda | 010...
Pidgeot (2005 Takashi Yoneda | 010/112)
Pidgeot (2005 Takashi Yoneda | 010/112)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
010/107 |
Ludicolo [Swing ...
Ludicolo [Swing Dance | Circular Steps] ...
Ludicolo [Swing Dance | Circular Steps] ...
Ludicolo [Swing Dance | Circular S...
Ludicolo [Swing Dance | Circular Steps] (2005 ...
Ludicolo [Swing Dance | Circular Steps] (2005 Michael Gonzalez | 010/107)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
010 |
Vespiquen (2016 ...
Vespiquen (2016 Jesper Eriksen | 010/098)
Vespiquen (2016 Jesper Eriksen | 010/098)
Vespiquen (2016 Jesper Eriksen | 0...
Vespiquen (2016 Jesper Eriksen | 010/098)
Vespiquen (2016 Jesper Eriksen | 010/098)
|
World Championship Decks
|
Cartas Sueltas
|
7
|
$0.46
desde $0.46
|
|
010 |
Dartrix [Leafage...
Dartrix [Leafage | Wing Flick] (2017 Kab...
Dartrix [Leafage | Wing Flick] (2017 Kab...
Dartrix [Leafage | Wing Flick] (20...
Dartrix [Leafage | Wing Flick] (2017 Kabu Fuka...
Dartrix [Leafage | Wing Flick] (2017 Kabu Fukase | 010/149)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
010 |
Shelmet [Absorb]...
Shelmet [Absorb] (2013 Ian Whiton | 010/...
Shelmet [Absorb] (2013 Ian Whiton | 010/...
Shelmet [Absorb] (2013 Ian Whiton ...
Shelmet [Absorb] (2013 Ian Whiton | 010/108)
Shelmet [Absorb] (2013 Ian Whiton | 010/108)
|
World Championship Decks
|
Cartas Sueltas
|
3
|
$0.46
desde $0.46
|
|
011 |
Accelgor [Recove...
Accelgor [Recover | Speed Attack] (2014 ...
Accelgor [Recover | Speed Attack] (2014 ...
Accelgor [Recover | Speed Attack] ...
Accelgor [Recover | Speed Attack] (2014 Trent ...
Accelgor [Recover | Speed Attack] (2014 Trent Orndorff | 111/108)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
011 |
Accelgor [Recove...
Accelgor [Recover | Speed Attack] (2013 ...
Accelgor [Recover | Speed Attack] (2013 ...
Accelgor [Recover | Speed Attack] ...
Accelgor [Recover | Speed Attack] (2013 Ian Wh...
Accelgor [Recover | Speed Attack] (2013 Ian Whiton | 011/108)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
012 |
Decidueye GX [Ho...
Decidueye GX [Hoja Afilada] (2017 Kabu F...
Decidueye GX [Hoja Afilada] (2017 Kabu F...
Decidueye GX [Hoja Afilada] (2017 ...
Decidueye GX [Hoja Afilada] (2017 Kabu Fukase ...
Decidueye GX [Hoja Afilada] (2017 Kabu Fukase | 012/149)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
015/114 |
Tepig [Ember] (2...
Tepig [Ember] (2011 David Cohen | 015/114)
Tepig [Ember] (2011 David Cohen | 015/114)
Tepig [Ember] (2011 David Cohen | ...
Tepig [Ember] (2011 David Cohen | 015/114)
Tepig [Ember] (2011 David Cohen | 015/114)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
015/106 |
Claydol Lv.45 [M...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataq...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio] (2010 Michael Pramawat | 015...
|
World Championship Decks
|
Cartas Sueltas
|
1
|
$4.04
desde $4.04
|
|
015 |
Ralts Lv.13 (200...
Ralts Lv.13 (2008 Jason Klaczynski | 015...
Ralts Lv.13 (2008 Jason Klaczynski | 015...
Ralts Lv.13 (2008 Jason Klaczynski...
Ralts Lv.13 (2008 Jason Klaczynski | 015/017)
Ralts Lv.13 (2008 Jason Klaczynski | 015/017)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
15/106 |
Claydol Lv.45 [M...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataq...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio] (2008 World Championships Pr...
|
World Championship Decks
|
Cartas Sueltas
|
1
|
$2.29
desde $2.29
|
|
015 |
Claydol Lv.45 [M...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataq...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio] (2008 Jason Klaczynski | 015...
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
015/106 |
Claydol Lv.45 [M...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataque gir...
Claydol Lv.45 [Masa Cósmica | Ataq...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio...
Claydol Lv.45 [Masa Cósmica | Ataque giratorio] (2009 David Cohen | 015/106)
|
World Championship Decks
|
Cartas Sueltas
|
|
|
|
016 |
Wimpod [Gnaw] (2...
Wimpod [Gnaw] (2017 Kabu Fukase | 016/147)
Wimpod [Gnaw] (2017 Kabu Fukase | 016/147)
Wimpod [Gnaw] (2017 Kabu Fukase | ...
Wimpod [Gnaw] (2017 Kabu Fukase | 016/147)
Wimpod [Gnaw] (2017 Kabu Fukase | 016/147)
|
World Championship Decks
|
Cartas Sueltas
|
|
|