|
041 |
Alakazam V [Zen ...
Alakazam V [Zen Spoon | Mind Ruler] (041...
Alakazam V [Zen Spoon | Mind Ruler] (041...
Alakazam V [Zen Spoon | Mind Ruler...
Alakazam V [Zen Spoon | Mind Ruler] (041/100)
Alakazam V [Zen Spoon | Mind Ruler] (041/100)
|
Shocking Volt Tackle
|
Singole
|
11
|
$1.32
da $1.32
|
|
042 |
Shedinja [Shell ...
Shedinja [Shell Survival | Life Squeeze]...
Shedinja [Shell Survival | Life Squeeze]...
Shedinja [Shell Survival | Life Sq...
Shedinja [Shell Survival | Life Squeeze] (042/...
Shedinja [Shell Survival | Life Squeeze] (042/100)
|
Shocking Volt Tackle
|
Singole
|
3
|
$1.55
da $1.55
|
|
043 |
Duskull [Future ...
Duskull [Future Sight] (043/100)
Duskull [Future Sight] (043/100)
Duskull [Future Sight] (043/100)
Duskull [Future Sight] (043/100)
Duskull [Future Sight] (043/100)
|
Shocking Volt Tackle
|
Singole
|
21
|
$0.23
da $0.23
|
|
044 |
Dusclops [Confus...
Dusclops [Confuse Ray | Psypunch] (044/1...
Dusclops [Confuse Ray | Psypunch] (044/1...
Dusclops [Confuse Ray | Psypunch] ...
Dusclops [Confuse Ray | Psypunch] (044/100)
Dusclops [Confuse Ray | Psypunch] (044/100)
|
Shocking Volt Tackle
|
Singole
|
11
|
$0.21
da $0.21
|
|
045 |
Dusknoir [Spectr...
Dusknoir [Spectral Breach | Spooky Shot]...
Dusknoir [Spectral Breach | Spooky Shot]...
Dusknoir [Spectral Breach | Spooky...
Dusknoir [Spectral Breach | Spooky Shot] (045/...
Dusknoir [Spectral Breach | Spooky Shot] (045/100)
|
Shocking Volt Tackle
|
Singole
|
15
|
$0.30
da $0.30
|
|
046 |
Chimecho [Auspic...
Chimecho [Auspicious Tone | Hypnoblast] ...
Chimecho [Auspicious Tone | Hypnoblast] ...
Chimecho [Auspicious Tone | Hypnob...
Chimecho [Auspicious Tone | Hypnoblast] (046/1...
Chimecho [Auspicious Tone | Hypnoblast] (046/100)
|
Shocking Volt Tackle
|
Singole
|
6
|
$1.20
da $1.20
|
|
047 |
Woobat [Unamplif...
Woobat [Unamplified Soundwave] (047/100)
Woobat [Unamplified Soundwave] (047/100)
Woobat [Unamplified Soundwave] (04...
Woobat [Unamplified Soundwave] (047/100)
Woobat [Unamplified Soundwave] (047/100)
|
Shocking Volt Tackle
|
Singole
|
10
|
$0.23
da $0.23
|
|
048 |
Swoobat [Unaware...
Swoobat [Unaware | Heart Stamp] (048/100)
Swoobat [Unaware | Heart Stamp] (048/100)
Swoobat [Unaware | Heart Stamp] (0...
Swoobat [Unaware | Heart Stamp] (048/100)
Swoobat [Unaware | Heart Stamp] (048/100)
|
Shocking Volt Tackle
|
Singole
|
5
|
$0.48
da $0.48
|
|
049 |
Cottonee [Rollin...
Cottonee [Rolling Tackle] (049/100)
Cottonee [Rolling Tackle] (049/100)
Cottonee [Rolling Tackle] (049/100)
Cottonee [Rolling Tackle] (049/100)
Cottonee [Rolling Tackle] (049/100)
|
Shocking Volt Tackle
|
Singole
|
11
|
$0.20
da $0.20
|
|
050 |
Whimsicott [Trip...
Whimsicott [Triple Draw | Flying Fury] (...
Whimsicott [Triple Draw | Flying Fury] (...
Whimsicott [Triple Draw | Flying F...
Whimsicott [Triple Draw | Flying Fury] (050/100)
Whimsicott [Triple Draw | Flying Fury] (050/100)
|
Shocking Volt Tackle
|
Singole
|
11
|
$0.35
da $0.35
|
|
051 |
Milcery [Sweet S...
Milcery [Sweet Scent | Tackle] (051/100)
Milcery [Sweet Scent | Tackle] (051/100)
Milcery [Sweet Scent | Tackle] (05...
Milcery [Sweet Scent | Tackle] (051/100)
Milcery [Sweet Scent | Tackle] (051/100)
|
Shocking Volt Tackle
|
Singole
|
16
|
$0.14
da $0.14
|
|
052 |
Alcremie [Sharin...
Alcremie [Sharing Sweets | Wonder Shine]...
Alcremie [Sharing Sweets | Wonder Shine]...
Alcremie [Sharing Sweets | Wonder ...
Alcremie [Sharing Sweets | Wonder Shine] (052/...
Alcremie [Sharing Sweets | Wonder Shine] (052/100)
|
Shocking Volt Tackle
|
Singole
|
10
|
$0.32
da $0.32
|
|
053 |
Machop [Low Kick...
Machop [Low Kick | Steady Punch] (053/100)
Machop [Low Kick | Steady Punch] (053/100)
Machop [Low Kick | Steady Punch] (...
Machop [Low Kick | Steady Punch] (053/100)
Machop [Low Kick | Steady Punch] (053/100)
|
Shocking Volt Tackle
|
Singole
|
12
|
$0.35
da $0.35
|
|
054 |
Machoke [Low Kic...
Machoke [Low Kick | Pummel] (054/100)
Machoke [Low Kick | Pummel] (054/100)
Machoke [Low Kick | Pummel] (054/1...
Machoke [Low Kick | Pummel] (054/100)
Machoke [Low Kick | Pummel] (054/100)
|
Shocking Volt Tackle
|
Singole
|
10
|
$0.32
da $0.32
|
|
055 |
Machamp [Macho R...
Machamp [Macho Revenge | Dynamite Punch]...
Machamp [Macho Revenge | Dynamite Punch]...
Machamp [Macho Revenge | Dynamite ...
Machamp [Macho Revenge | Dynamite Punch] (055/...
Machamp [Macho Revenge | Dynamite Punch] (055/100)
|
Shocking Volt Tackle
|
Singole
|
17
|
$0.28
da $0.28
|
|
056 |
Phanpy [Stampede...
Phanpy [Stampede | Strike Back] (056/100)
Phanpy [Stampede | Strike Back] (056/100)
Phanpy [Stampede | Strike Back] (0...
Phanpy [Stampede | Strike Back] (056/100)
Phanpy [Stampede | Strike Back] (056/100)
|
Shocking Volt Tackle
|
Singole
|
9
|
$0.39
da $0.39
|
|
057 |
Donphan [Earthqu...
Donphan [Earthquake | Heavy Impact] (057...
Donphan [Earthquake | Heavy Impact] (057...
Donphan [Earthquake | Heavy Impact...
Donphan [Earthquake | Heavy Impact] (057/100)
Donphan [Earthquake | Heavy Impact] (057/100)
|
Shocking Volt Tackle
|
Singole
|
8
|
$1.08
da $1.08
|
|
058 |
Hitmontop [Cycle...
Hitmontop [Cycle Draw | Tornado Kick] (0...
Hitmontop [Cycle Draw | Tornado Kick] (0...
Hitmontop [Cycle Draw | Tornado Ki...
Hitmontop [Cycle Draw | Tornado Kick] (058/100)
Hitmontop [Cycle Draw | Tornado Kick] (058/100)
|
Shocking Volt Tackle
|
Singole
|
12
|
$0.44
da $0.44
|
|
059 |
Drilbur [Scratch...
Drilbur [Scratch | Focus Fist] (059/100)
Drilbur [Scratch | Focus Fist] (059/100)
Drilbur [Scratch | Focus Fist] (05...
Drilbur [Scratch | Focus Fist] (059/100)
Drilbur [Scratch | Focus Fist] (059/100)
|
Shocking Volt Tackle
|
Singole
|
14
|
$0.41
da $0.41
|
|
060 |
Terrakion [Guard...
Terrakion [Guard Press | Earthen Power] ...
Terrakion [Guard Press | Earthen Power] ...
Terrakion [Guard Press | Earthen P...
Terrakion [Guard Press | Earthen Power] (060/1...
Terrakion [Guard Press | Earthen Power] (060/100)
|
Shocking Volt Tackle
|
Singole
|
21
|
$0.28
da $0.28
|