|
093-28 |
Luxray (093/264 ...
Luxray (093/264 | 28 Pikachu Stamped)
Luxray (093/264 | 28 Pikachu Stamped)
Luxray (093/264 | 28 Pikachu Stamp...
Luxray (093/264 | 28 Pikachu Stamped)
Luxray (093/264 | 28 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
2
|
$0.58
da $0.58
|
|
102-5 |
Zeraora [Slash |...
Zeraora [Slash | Wild Charge] (102/264 |...
Zeraora [Slash | Wild Charge] (102/264 |...
Zeraora [Slash | Wild Charge] (102...
Zeraora [Slash | Wild Charge] (102/264 | 5 Pik...
Zeraora [Slash | Wild Charge] (102/264 | 5 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
3
|
$0.47
da $0.47
|
|
109-23 |
Morpeko [Thunder...
Morpeko [Thunder Shock] (109/264 | 23 Pi...
Morpeko [Thunder Shock] (109/264 | 23 Pi...
Morpeko [Thunder Shock] (109/264 |...
Morpeko [Thunder Shock] (109/264 | 23 Pikachu ...
Morpeko [Thunder Shock] (109/264 | 23 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
1
|
$0.58
da $0.58
|
|
124-32 |
Riciclaggio di E...
Riciclaggio di Energia (124/163 | 32 Pik...
Riciclaggio di Energia (124/163 | 32 Pik...
Riciclaggio di Energia (124/163 | ...
Riciclaggio di Energia (124/163 | 32 Pikachu S...
Riciclaggio di Energia (124/163 | 32 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
5
|
$0.58
da $0.58
|
|
154-44 |
Ordini del Capo ...
Ordini del Capo (154/192 | 44 Pikachu St...
Ordini del Capo (154/192 | 44 Pikachu St...
Ordini del Capo (154/192 | 44 Pika...
Ordini del Capo (154/192 | 44 Pikachu Stamped)
Ordini del Capo (154/192 | 44 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
|
|
|
160-37 |
Recupero di Ener...
Recupero di Energia (160/202 | 37 Cinder...
Recupero di Energia (160/202 | 37 Cinder...
Recupero di Energia (160/202 | 37 ...
Recupero di Energia (160/202 | 37 Cinderace St...
Recupero di Energia (160/202 | 37 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
1
|
$1.22
da $1.22
|
|
160-25 |
Recupero di Ener...
Recupero di Energia (160/202 | 25 Cinder...
Recupero di Energia (160/202 | 25 Cinder...
Recupero di Energia (160/202 | 25 ...
Recupero di Energia (160/202 | 25 Cinderace St...
Recupero di Energia (160/202 | 25 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
2
|
$0.38
da $0.38
|
|
162 |
Carvanha [Agilit...
Carvanha [Agility] (162/264 | Eevee Stam...
Carvanha [Agility] (162/264 | Eevee Stam...
Carvanha [Agility] (162/264 | Eeve...
Carvanha [Agility] (162/264 | Eevee Stamped)
Carvanha [Agility] (162/264 | Eevee Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
7
|
$0.22
da $0.22
|
|
163 |
Sharpedo (163/26...
Sharpedo (163/264 | Eevee Stamped)
Sharpedo (163/264 | Eevee Stamped)
Sharpedo (163/264 | Eevee Stamped)
Sharpedo (163/264 | Eevee Stamped)
Sharpedo (163/264 | Eevee Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
3
|
$0.75
da $0.75
|
|
164-57 |
Mega Ball (164/2...
Mega Ball (164/202 | 57 Pikachu Stamped)
Mega Ball (164/202 | 57 Pikachu Stamped)
Mega Ball (164/202 | 57 Pikachu St...
Mega Ball (164/202 | 57 Pikachu Stamped)
Mega Ball (164/202 | 57 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
5
|
$0.30
da $0.30
|
|
164 |
Mega Ball (164/2...
Mega Ball (164/202 | Eevee Stamped)
Mega Ball (164/202 | Eevee Stamped)
Mega Ball (164/202 | Eevee Stamped)
Mega Ball (164/202 | Eevee Stamped)
Mega Ball (164/202 | Eevee Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
4
|
$0.34
da $0.34
|
|
164-55 |
Mega Ball (164/2...
Mega Ball (164/202 | 55 Cinderace Stamped)
Mega Ball (164/202 | 55 Cinderace Stamped)
Mega Ball (164/202 | 55 Cinderace ...
Mega Ball (164/202 | 55 Cinderace Stamped)
Mega Ball (164/202 | 55 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
4
|
$0.30
da $0.30
|
|
164-49 |
Mega Ball (164/2...
Mega Ball (164/202 | 49 Pikachu Stamped)
Mega Ball (164/202 | 49 Pikachu Stamped)
Mega Ball (164/202 | 49 Pikachu St...
Mega Ball (164/202 | 49 Pikachu Stamped)
Mega Ball (164/202 | 49 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
5
|
$0.34
da $0.34
|
|
164-48 |
Mega Ball (164/2...
Mega Ball (164/202 | 48 Cinderace Stamped)
Mega Ball (164/202 | 48 Cinderace Stamped)
Mega Ball (164/202 | 48 Cinderace ...
Mega Ball (164/202 | 48 Cinderace Stamped)
Mega Ball (164/202 | 48 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
5
|
$0.30
da $0.30
|
|
164-43 |
Mega Ball (164/2...
Mega Ball (164/202 | 43 Cinderace Stamped)
Mega Ball (164/202 | 43 Cinderace Stamped)
Mega Ball (164/202 | 43 Cinderace ...
Mega Ball (164/202 | 43 Cinderace Stamped)
Mega Ball (164/202 | 43 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
5
|
$0.30
da $0.30
|
|
164-38 |
Mega Ball (164/2...
Mega Ball (164/202 | 38 Pikachu Stamped)
Mega Ball (164/202 | 38 Pikachu Stamped)
Mega Ball (164/202 | 38 Pikachu St...
Mega Ball (164/202 | 38 Pikachu Stamped)
Mega Ball (164/202 | 38 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
3
|
$0.34
da $0.34
|
|
164-33 |
Mega Ball (164/2...
Mega Ball (164/202 | 33 Cinderace Stamped)
Mega Ball (164/202 | 33 Cinderace Stamped)
Mega Ball (164/202 | 33 Cinderace ...
Mega Ball (164/202 | 33 Cinderace Stamped)
Mega Ball (164/202 | 33 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
4
|
$0.30
da $0.30
|
|
164-29 |
Mega Ball (164/2...
Mega Ball (164/202 | 29 Pikachu Stamped)
Mega Ball (164/202 | 29 Pikachu Stamped)
Mega Ball (164/202 | 29 Pikachu St...
Mega Ball (164/202 | 29 Pikachu Stamped)
Mega Ball (164/202 | 29 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
4
|
$0.34
da $0.34
|
|
165-54 |
Hop (165/202 | 5...
Hop (165/202 | 54 Pikachu Stamped)
Hop (165/202 | 54 Pikachu Stamped)
Hop (165/202 | 54 Pikachu Stamped)
Hop (165/202 | 54 Pikachu Stamped)
Hop (165/202 | 54 Pikachu Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
2
|
$0.47
da $0.47
|
|
165-57 |
Hop (165/202 | 5...
Hop (165/202 | 57 Cinderace Stamped)
Hop (165/202 | 57 Cinderace Stamped)
Hop (165/202 | 57 Cinderace Stamped)
Hop (165/202 | 57 Cinderace Stamped)
Hop (165/202 | 57 Cinderace Stamped)
|
ba22
Battle Academy 2022
|
Singole
|
5
|
$0.34
da $0.34
|